Buses Replace Trains Two Weekends In A Row

Services to and from Southport, Ormskirk and Kirkby will be affected by engineering works

 

Due to planned engineering works taking place on the Northern Line on Saturday 14 January and Saturday 21 January, services will be running to a special 30 minute timetable between Sandhills - Ormskirk, Kirkby and Southport.

A rail replacment bus service will operate between Moorfields and Hunts Cross, and between Moorfields and Sandhills.

Please see below for train times.  
 

Sandhills to Southport

Station First Trains Mins past hour Last Trains
Sandhills 05.59 06.29 59 29 23.29 23.58
Bank Hall 06.01 06.31 01 31 23.31 00.01
Bootle Oriel Road 06.03 06.33 03 33 23.33 00.03
Bootle New Strand 06.05 06.35 05 35 23.35 00.05
Seaforth & Litherland 06.07 06.37 07 37 23.37 00.07
Waterloo  06.09 06.39 09 39 23.39 00.09
Blundellsands & Crosby 06.12 06.42 12 42 23.42 00.12
Hall Road 06.14 06.44 14 44 23.44 00.14
Hightown 06.17 06.47 17 47 23.47 00.17
Formby 06.21 06.51 21 51 23.51 00.21
Freshfield 06.23 06.53 23 53 23.53 00.23
Ainsdale 06.27 06.57 27 57 23.57 00.27
Hillside 06.30 07.00 30 00 24.00 00.30
Birkdale 06.32 07.02 32 02 00.02 00.32
Southport 06.38 07.08 38 08 00.08 00.38

Southport to Sandhills

Station First Trains Mins past hour Last Trains
Southport 05.40 06.10 40 10 22.40 23.25
Birkdale 05.44 06.14 44 14 22.44 23.29
Hillside 05.46 06.16 46 16 22.46 23.31
Ainsdale 05.49 06.19 49 19 22.49 23.34
Freshfield 05.53 06.23 53 23 22.53 23.38
Formby 05.55 06.25 55 25 22.55 23.40
Hightown 05.59 06.29 59 29 22.59 23.44
Hall Road 06.02 06.32 02 32 23.02 23.47
Blundellsands & Crosby 06.04 06.34 04 34 23.04 23.49
Waterloo 06.07 06.37 07 37 23.07 23.52
Seaforth & Litherland 06.09 06.39 09 39 23.09 23.54
Bootle Oriel Road 06.13 06.43 13 43 23.13 23.58
Bank Hall 06.15 06.45 15 45 23.15 24.00
Sandhills 06.20 06.50 20 50 23.20 00.04

 

Sandhills to Ormskirk 

Station First Trains Mins past hour Last Trains
Sandhills 06.25 06.55 25 55 23.25 23.55
Kirkdale 06.28 06.58 28 58 23.28 23.58
Walton 06.30 07.00 30 00 23.30 24.00
Orrell Park 06.32 07.02 32 02 23.32 00.02
Aintree 06.34 07.04 34 04 23.34 00.04
Old Roan 06.36 07.06 36 06 23.36 00.06
Maghull 06.39 07.09 39 09 23.39 00.09
Maghull North 06.42 07.12 42 12 23.42 00.12
Town Green 06.45 07.15 45 15 23.45 00.15
Aughton Park 06.48 07.18 48 18 23.48 00.18
Ormskirk 06.53 07.23 53 23 23.53 00.23

Ormskirk to Sandhills

Station First Trains Mins past hour Last Trains
Ormskirk 05.45 06.15 45 15 23.15 23.45
Aughton Park 05.48 06.18 48 18 23.18 23.48
Town Green 05.50 06.20 50 20 23.20 23.50
Maghull North 05.54 06.24 54 24 23.24 23.54
Maghull 05.57 06.27 57 27 23.27 23.57
Old Roan 06.00 06.30 00 30 23.30 24.00
Aintree 06.02 06.32 02 32 23.32 00.02
Orrell Park 06.04 06.34 04 34 23.34 00.04
Walton 06.07 06.37 07 37 23.37 00.07
Kirkdale 06.10 06.40 10 40 23.40 00.10
Sandhills 06.12 06.42 12 42 23.42 00.12

Sandhills to Kirkby

Kirkby First Trains Mins past hour Last Trains
Sandhills 06.11 06.41 11 41 23.41 00.11
Kirkdale 06.14 06.44 14 44 23.44 00.14
Rice Lane 06.17 06.47 17 47 23.47 00.17
Fazakerley 06.21 06.51 21 51 23.51 00.21
Kirkby 06.26 06.56 26 56 23.56 00.26

 

Kirkby to Sandhills

Station First Trains Mins past hour Last Trains
Kirkby 05.47 06.17 47 17 22.47 23.17
Fazakerley 05.50 06.20 50 20 22.50 23.20
Rice Lane 05.53 06.23 53 23 22.53 23.23
Kirkdale 05.56 06.26 56 26 22.56 23.26
Sandhills 06.00 06.30 00 30 23.00 23.30

 

More from North West Coast Newsdesk